Add your thoughts here… (optional)

desertrose's avatarFamily Survival Protocol - Microcosm News

Earth Watch  –  Space

 

….

  Earth approaching objects (objects that are known in the next 30 days)

Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
(2009 WB105)23rd November 20124 day(s)0.040015.659 m – 130 m18.86 km/s67896 km/h
(2007 VB188)24th November 20125 day(s)0.144656.314 m – 32 m10.32 km/s37152 km/h
(1994 XD)26th November 20127 day(s)0.051820.2400 m – 890 m20.03 km/s72108 km/h
(2009 LS)27th November 20128 day(s)0.141855.2670 m – 1.5 km25.88 km/s93168 km/h
(2010 VW98)28th November 20129 day(s)0.132151.481 m – 180 m7.03 km/s25308 km/h
(2009 XH8)29th November 201210 day(s)0.128850.161 m – 140 m6.70 km/s24120 km/h
(2008 WJ60)07th December 201218 day(s)0.163163.5160…

View original post 71 more words

Comments are closed.