Add your thoughts here… (optional)
Family Survival Protocol - Microcosm News
Earth Watch – Space
….
Earth approaching objects (objects that are known in the next 30 days) | |||||||
| Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |
| (2009 WB105) | 23rd November 2012 | 4 day(s) | 0.0400 | 15.6 | 59 m – 130 m | 18.86 km/s | 67896 km/h |
| (2007 VB188) | 24th November 2012 | 5 day(s) | 0.1446 | 56.3 | 14 m – 32 m | 10.32 km/s | 37152 km/h |
| (1994 XD) | 26th November 2012 | 7 day(s) | 0.0518 | 20.2 | 400 m – 890 m | 20.03 km/s | 72108 km/h |
| (2009 LS) | 27th November 2012 | 8 day(s) | 0.1418 | 55.2 | 670 m – 1.5 km | 25.88 km/s | 93168 km/h |
| (2010 VW98) | 28th November 2012 | 9 day(s) | 0.1321 | 51.4 | 81 m – 180 m | 7.03 km/s | 25308 km/h |
| (2009 XH8) | 29th November 2012 | 10 day(s) | 0.1288 | 50.1 | 61 m – 140 m | 6.70 km/s | 24120 km/h |
| (2008 WJ60) | 07th December 2012 | 18 day(s) | 0.1631 | 63.5 | 160… |
View original post 71 more words